loading...
loading...
Product Description:
Product Features:
“Free from” Information:
Nutritional Facts | |
---|---|
Serving Size: 3 Pops | |
Servings Per Container: 4.5 | |
Ingredients | Amount Per Serving |
Calories | 60 |
Total Fat | 0 g |
Saturated Fat | 0 g |
Cholesterol | 0 mg |
Sodium | 0 mg |
Total Carbohydrate | 16 g |
Dietary Fiber | 0 g |
Sugars | 12 g |
Protein | 0 g |
Product Details:
Product Description:
Product Features:
“Free from” Information:
Nutritional Facts | |
---|---|
Serving Size: 3 Pops | |
Servings Per Container: 4.5 | |
Ingredients | Amount Per Serving |
Calories | 60 |
Total Fat | 0 g |
Saturated Fat | 0 g |
Cholesterol | 0 mg |
Sodium | 0 mg |
Total Carbohydrate | 16 g |
Dietary Fiber | 0 g |
Sugars | 12 g |
Protein | 0 g |
Product Details: