loading...
loading...
Product Description:
Caution & Warnings:
Ingredients:
Ingredient | Amount Per Serving |
---|---|
Energy Value | 1920 KJ / 464 Kcal |
Fats | 32 g |
Of which saturates | 20 g |
Trans Fat | 0 g |
Partially hydrogenated fats | 0 g |
Carbohydrates | 58 g |
Sugars | 6.7 g |
Of which polyols | 50 g |
Proteins | 5.2 g |
Salt | 0.13 g |
Product Details:
Product Description:
Caution & Warnings:
Ingredients:
Ingredient | Amount Per Serving |
---|---|
Energy Value | 1920 KJ / 464 Kcal |
Fats | 32 g |
Of which saturates | 20 g |
Trans Fat | 0 g |
Partially hydrogenated fats | 0 g |
Carbohydrates | 58 g |
Sugars | 6.7 g |
Of which polyols | 50 g |
Proteins | 5.2 g |
Salt | 0.13 g |
Product Details: