loading...
loading...
Product Description:
Caution & Warnings:
Ingredients:
Ingredient | Amount Per Serving |
---|---|
Energy Value | 1690 KJ /408 kcal |
Fats | 28 g |
Of which saturates | 27 g |
Trans Fat | 0 g |
Partially hydrogenated fats | 0 g |
Carbohydrates | 51 g |
Sugars | 5.9 g |
Of which polyols | 44 g |
Proteins | 4.6 g |
Salt | 0.12 g |
Product Details:
Product Description:
Caution & Warnings:
Ingredients:
Ingredient | Amount Per Serving |
---|---|
Energy Value | 1690 KJ /408 kcal |
Fats | 28 g |
Of which saturates | 27 g |
Trans Fat | 0 g |
Partially hydrogenated fats | 0 g |
Carbohydrates | 51 g |
Sugars | 5.9 g |
Of which polyols | 44 g |
Proteins | 4.6 g |
Salt | 0.12 g |
Product Details: