- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description:
Product Benefits:
49 Vitamins, Minerals, Herbs
& Antioxidants for Women
Relief stress
Maintains energy production
Support Vitality,
Stamina & Cognitive function
60 Tablets
One tablet daily
Free From Information:
How to use:
Caution & Warnings:
Ingredients:
Servings Per Container: 60 | |
---|---|
Ingredient | Amount Per Serving |
Biotin | 50mcg |
Choline Bitartrate | 25mg |
Folic acid | 500mcg |
Nicotinamide | 50mg |
Vitamin B1 (thiamine hydrochloride) | 50mg |
Vitamin B2 (riboflavin) | 50mg |
Vitamin B5 (pantothentic acid from calcium pantothenate) | 68.7mg |
Vitamin B6 (Pyridoxine from Pyridoxine hydrochloride) | 41.1mg |
Vitamin B12 (cyanocobalamin) | 50mcg |
Vitamin C (ascorbic acid from calcium ascorbate dehydrate) | 165.2mg |
Vitamin D3 (cholecalciferol) | 5mcg |
Vitamin E (d-alpha tocopheryl acid succinate) | 41.33mg |
Calcium (from calcium citrate tetrahydrate) | 42mg |
Chromium (from chromium picolinate) | 6.2mcg |
Copper (from copper gluconate) | 58mcg |
Iodine (from potassium iodide) | 50mcg |
Iron (from ferrous fumarate) | 4.9mg |
Magnesium (from heavy magnesium oxide) | 47.16mg |
Manganese (from manganese amino acid chelate) | 1.6mg |
Potassium (from potassium sulfate) | 2mg |
Selenium (from selenomethionine) | 26mcg |
Zinc (from zinc amino acid chelate) | 5mg |
Betacarotene | 5mg |
Citrus Bioflavonoid Extract | 40mg |
Co-Enzyme Q10 (ubidecarenone) | 1mg |
Lutein | 200mcg |
Lysine Hydrochloride | 50mg |
Astragalus (Astragalus membranaceus extract 5 mg) equiv. dry root | 50mg |
Bilberry (Vaccinium myrtillus extract 250 mcg) equiv. fresh fruit | 25mg |
Celery (Apium graveolens extract 1.6 mg) equiv. dry seed | 20mg |
Chamomile (Matricaria chamomilla extract 3.7 mg) equiv. dry flower | 15mg |
Fennel (Foeniculum vulgare extract 3 mg) equiv. dry fruit | 15mg |
Ginger (Zingiber officinale extract 3 mg) equiv. dry rhizome | 15mg |
Ginkgo (Ginkgo biloba extract 100 mg) equiv. dry leaf | 5mg |
Globe Artichoke (Cynara scolymus extract 12.5 mg) equiv. dry leaf | 50mg |
Gotu kola (Centella asiatica extract 2.5 mg) equiv. dry whole plant | 10mg |
Grape Seed (Vitis vinifera extract 9.9 mg) equiv. dry seed | 1.19g |
Green Tea (Camellia sinensis extract 3.34 mg) equiv. dry leaf | 20mg |
Hawthorn (Crataegus monogyna extract 6 mg) equiv. dry fruit | 30mg |
Horsetail (Equisetum arvense extract 7.5 mg) equiv. dry herb | 30mg |
Liquorice (Glycyrrhiza glabra extract 2 mg) equiv. dry root & stolon | 10mg |
Milk Thistle (Silybum marianum extract 714 mcg) equiv. dry fruit | 50mg |
Oats (Avena sativa extract 50 mg) equiv. herb | 500mg |
Papaya (Carica papaya dry fruit powder) | 10mg |
Parsley (Petroselinum crispum extract 2.5 mg) equiv. dry herb | 10mg |
Siberian ginseng (Eleutherococcus senticosus extract 2.5 mg) equiv. dry root | 25mg |
Spearmint oil | 1.5mg |
Tomato (Lycopersicon esculentum extract 2 mg) equiv. fresh fruit | 700mg |
Disclaimer:
While Nahdi strives to ensure the accuracy of its product images and information, some
manufacturing changes to
packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with
alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions
of all products before use and not rely solely on the information provided by Nahdi.
Product Details:
Product Description:
Product Benefits:
49 Vitamins, Minerals, Herbs
& Antioxidants for Women
Relief stress
Maintains energy production
Support Vitality,
Stamina & Cognitive function
60 Tablets
One tablet daily
Free From Information:
How to use:
Caution & Warnings:
Ingredients:
Servings Per Container: 60 | |
---|---|
Ingredient | Amount Per Serving |
Biotin | 50mcg |
Choline Bitartrate | 25mg |
Folic acid | 500mcg |
Nicotinamide | 50mg |
Vitamin B1 (thiamine hydrochloride) | 50mg |
Vitamin B2 (riboflavin) | 50mg |
Vitamin B5 (pantothentic acid from calcium pantothenate) | 68.7mg |
Vitamin B6 (Pyridoxine from Pyridoxine hydrochloride) | 41.1mg |
Vitamin B12 (cyanocobalamin) | 50mcg |
Vitamin C (ascorbic acid from calcium ascorbate dehydrate) | 165.2mg |
Vitamin D3 (cholecalciferol) | 5mcg |
Vitamin E (d-alpha tocopheryl acid succinate) | 41.33mg |
Calcium (from calcium citrate tetrahydrate) | 42mg |
Chromium (from chromium picolinate) | 6.2mcg |
Copper (from copper gluconate) | 58mcg |
Iodine (from potassium iodide) | 50mcg |
Iron (from ferrous fumarate) | 4.9mg |
Magnesium (from heavy magnesium oxide) | 47.16mg |
Manganese (from manganese amino acid chelate) | 1.6mg |
Potassium (from potassium sulfate) | 2mg |
Selenium (from selenomethionine) | 26mcg |
Zinc (from zinc amino acid chelate) | 5mg |
Betacarotene | 5mg |
Citrus Bioflavonoid Extract | 40mg |
Co-Enzyme Q10 (ubidecarenone) | 1mg |
Lutein | 200mcg |
Lysine Hydrochloride | 50mg |
Astragalus (Astragalus membranaceus extract 5 mg) equiv. dry root | 50mg |
Bilberry (Vaccinium myrtillus extract 250 mcg) equiv. fresh fruit | 25mg |
Celery (Apium graveolens extract 1.6 mg) equiv. dry seed | 20mg |
Chamomile (Matricaria chamomilla extract 3.7 mg) equiv. dry flower | 15mg |
Fennel (Foeniculum vulgare extract 3 mg) equiv. dry fruit | 15mg |
Ginger (Zingiber officinale extract 3 mg) equiv. dry rhizome | 15mg |
Ginkgo (Ginkgo biloba extract 100 mg) equiv. dry leaf | 5mg |
Globe Artichoke (Cynara scolymus extract 12.5 mg) equiv. dry leaf | 50mg |
Gotu kola (Centella asiatica extract 2.5 mg) equiv. dry whole plant | 10mg |
Grape Seed (Vitis vinifera extract 9.9 mg) equiv. dry seed | 1.19g |
Green Tea (Camellia sinensis extract 3.34 mg) equiv. dry leaf | 20mg |
Hawthorn (Crataegus monogyna extract 6 mg) equiv. dry fruit | 30mg |
Horsetail (Equisetum arvense extract 7.5 mg) equiv. dry herb | 30mg |
Liquorice (Glycyrrhiza glabra extract 2 mg) equiv. dry root & stolon | 10mg |
Milk Thistle (Silybum marianum extract 714 mcg) equiv. dry fruit | 50mg |
Oats (Avena sativa extract 50 mg) equiv. herb | 500mg |
Papaya (Carica papaya dry fruit powder) | 10mg |
Parsley (Petroselinum crispum extract 2.5 mg) equiv. dry herb | 10mg |
Siberian ginseng (Eleutherococcus senticosus extract 2.5 mg) equiv. dry root | 25mg |
Spearmint oil | 1.5mg |
Tomato (Lycopersicon esculentum extract 2 mg) equiv. fresh fruit | 700mg |
Disclaimer:
While Nahdi strives to ensure the accuracy of its product images and information, some
manufacturing changes to
packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with
alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions
of all products before use and not rely solely on the information provided by Nahdi.
Product Details: