loading...
loading...
Product Description:
Each Serving contains:
% of adult reference intake
Product Features:
“Free From” Information:
How to use:
Caution & Warnings:
Servings Per Container: 8 | ||
---|---|---|
Ingredient | Amount Per Serving | Amount Per 100 gm |
Energy | 5279kJ/1250 kcal | 1581kJ/378kCal |
Protein | 50 | 15 |
Fat, total | 3 | 1 |
saturated | 1.5 | 0.4 |
Carbohydrate | 254 | 76 |
Sugars | 20 | 6 |
Added sugars | 0 | 0 |
Sodium | 450 | 135 |
Potassium | 1170 | 350 |
Thiamin | 0.2 | 0.06 |
Folic Acid | 200 | 60 |
Biotin | 37 | 11 |
Calcium | 600 | 180 |
Iron | 5 | 1.5 |
Iodine | 100 | 30 |
Magnesium | 120 | 36 |
Selenium | 40 | 12 |
Zinc | 3 | 0.9 |
Creatine Monohydrate | 1 | 0.3 |
L – Glutamine | 1 | 0.3 |
Choline | 250 | 75 |
Inositol | 250 | 75 |
Ingredients:
Product Details:
Product Description:
Each Serving contains:
% of adult reference intake
Product Features:
“Free From” Information:
How to use:
Caution & Warnings:
Servings Per Container: 8 | ||
---|---|---|
Ingredient | Amount Per Serving | Amount Per 100 gm |
Energy | 5279kJ/1250 kcal | 1581kJ/378kCal |
Protein | 50 | 15 |
Fat, total | 3 | 1 |
saturated | 1.5 | 0.4 |
Carbohydrate | 254 | 76 |
Sugars | 20 | 6 |
Added sugars | 0 | 0 |
Sodium | 450 | 135 |
Potassium | 1170 | 350 |
Thiamin | 0.2 | 0.06 |
Folic Acid | 200 | 60 |
Biotin | 37 | 11 |
Calcium | 600 | 180 |
Iron | 5 | 1.5 |
Iodine | 100 | 30 |
Magnesium | 120 | 36 |
Selenium | 40 | 12 |
Zinc | 3 | 0.9 |
Creatine Monohydrate | 1 | 0.3 |
L – Glutamine | 1 | 0.3 |
Choline | 250 | 75 |
Inositol | 250 | 75 |
Ingredients:
Product Details: