- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description:
How To Use:
Safety Warnings:
Ingredients:
Supplement Facts | |
Serving Size: 2 Softgels | |
Servings Per Container: 30 | |
Ingredient | Amount Per Serving |
Calories | 10 |
Total Fat | 1 g |
Saturated Fat | 0 g |
Trans Fat | 0 g |
Vitamin A (as retinyl palmitate) | 900 mcg |
Vitamin C (ascorbic acid) | 90 mg |
Vitamin D3 (as cholecalciferol) | 50 mcg |
Vitamin E (as dl-alpha tocopheryl acetate) | 15 mg |
Vitamin K (as phytonadione) | 120 mcg |
Thiamin (as thiamin mononitrate) | 2.4 mg |
Riboflavin | 2.6 mg |
Niacin (as niacinamide) | 16 mg |
Vitamin B6 (as pyridoxine HCI) | 3.4 mg |
Folate | 400 mcg DFE (240 mg Folic Acid) |
Vitamin B12 (as cyanocobalamin) | 4.8 mcg |
Biotin | 2.5 mg |
Pantothenic Acid (as D-calcium pantothenate) | 7.5 mg |
Iodine (as potassium iodide) | 150 mcg |
Zinc (as zinc oxide) | 11 mg |
Selenium (as L-selenomethionine) | 55 mcg |
Copper (as copper sulfate) | 0.9 mg |
Manganese (as manganese sulfate) | 2.3 mg |
Molybdenum (as sodium molybdate) | 45 mcg |
Hydrolyzed Collagen Type I | 75 mg |
Orchard Fruits™ / Garden Veggies™ Powder Blend: Spinach, Pea, Cabbage, Cauliflower, Asparagus, Broccoli, Brussels Sprout, Cucumber, Apple, Tomato, Acai, Cherry, Grape, Raspberry, Plum, Beet, Carrot, Banana, Blueberry, Pineapple, Strawberry, Cranberry | 50 mg |
Hyaluronic Acid | 30 mg |
Silica (from Horsetail Stem Extract) | 3 mg |
Disclaimer:
While Nahdi strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by Nahdi.
Product Details:
Product Description:
How To Use:
Safety Warnings:
Ingredients:
Supplement Facts | |
Serving Size: 2 Softgels | |
Servings Per Container: 30 | |
Ingredient | Amount Per Serving |
Calories | 10 |
Total Fat | 1 g |
Saturated Fat | 0 g |
Trans Fat | 0 g |
Vitamin A (as retinyl palmitate) | 900 mcg |
Vitamin C (ascorbic acid) | 90 mg |
Vitamin D3 (as cholecalciferol) | 50 mcg |
Vitamin E (as dl-alpha tocopheryl acetate) | 15 mg |
Vitamin K (as phytonadione) | 120 mcg |
Thiamin (as thiamin mononitrate) | 2.4 mg |
Riboflavin | 2.6 mg |
Niacin (as niacinamide) | 16 mg |
Vitamin B6 (as pyridoxine HCI) | 3.4 mg |
Folate | 400 mcg DFE (240 mg Folic Acid) |
Vitamin B12 (as cyanocobalamin) | 4.8 mcg |
Biotin | 2.5 mg |
Pantothenic Acid (as D-calcium pantothenate) | 7.5 mg |
Iodine (as potassium iodide) | 150 mcg |
Zinc (as zinc oxide) | 11 mg |
Selenium (as L-selenomethionine) | 55 mcg |
Copper (as copper sulfate) | 0.9 mg |
Manganese (as manganese sulfate) | 2.3 mg |
Molybdenum (as sodium molybdate) | 45 mcg |
Hydrolyzed Collagen Type I | 75 mg |
Orchard Fruits™ / Garden Veggies™ Powder Blend: Spinach, Pea, Cabbage, Cauliflower, Asparagus, Broccoli, Brussels Sprout, Cucumber, Apple, Tomato, Acai, Cherry, Grape, Raspberry, Plum, Beet, Carrot, Banana, Blueberry, Pineapple, Strawberry, Cranberry | 50 mg |
Hyaluronic Acid | 30 mg |
Silica (from Horsetail Stem Extract) | 3 mg |
Disclaimer:
While Nahdi strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by Nahdi.
Product Details: