loading...
loading...
Product Description:
How to Use:
Caution and Warnings:
Ingredients:
Supplement facts | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | %Daily Value | |
Vitamin D (as Cholecalciferol [D3]) | 62.5 mcg (2500 IU) | 313% |
Vitamin K (as phylloquinone [K1]) | 120 mcg | 100% |
Vitamin K (as menatetrenone [K2, MK-4]) | 90 mcg | † |
Vitamin K (as menaquinone [K2, MK-7]) (K2VITAL®) | 30 mcg | † |
†Daily Value not established. |
Product Details:
Product Description:
How to Use:
Caution and Warnings:
Ingredients:
Supplement facts | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | %Daily Value | |
Vitamin D (as Cholecalciferol [D3]) | 62.5 mcg (2500 IU) | 313% |
Vitamin K (as phylloquinone [K1]) | 120 mcg | 100% |
Vitamin K (as menatetrenone [K2, MK-4]) | 90 mcg | † |
Vitamin K (as menaquinone [K2, MK-7]) (K2VITAL®) | 30 mcg | † |
†Daily Value not established. |
Product Details: