loading...
loading...
Product Description:
How to Use:
Caution and Warnings:
Ingredients:
Supplement facts | |||
Serving Size: 3 Chewable Animal-Shaped Tablets | |||
Servings Per Container: 30 | |||
Amount Per Serving | % Daily Value Children 1-3 Years | % Daily Value Adults and Children ≥ 4 Years | |
Calories | 10 | ||
Total Carbohydrate | 3 g | 2%** | 1%*** |
Total Sugars | 0 g | † | † |
Vitamin A (as beta carotene) | 75 mcg RAE (250 IU) | 25% | 8% |
Vitamin D (as ergocalciferol) | 0.5 mcg (20 IU) | 3% | 3% |
Vitamin E (as d-alpha tocopheryl acetate) | 1 mg (1.5 IU) | 17% | 7% |
Calcium (as carbonate) | 80 mg | 11% | 6% |
EFAsorb™ EFA Absorption Complex | 325 mg | † | † |
DHA (docosahexaenoic acid) (vegetarian) | 40 mg | † | † |
**Percent Daily Values are based on a 1,000 calorie diet. |
Product Details:
Product Description:
How to Use:
Caution and Warnings:
Ingredients:
Supplement facts | |||
Serving Size: 3 Chewable Animal-Shaped Tablets | |||
Servings Per Container: 30 | |||
Amount Per Serving | % Daily Value Children 1-3 Years | % Daily Value Adults and Children ≥ 4 Years | |
Calories | 10 | ||
Total Carbohydrate | 3 g | 2%** | 1%*** |
Total Sugars | 0 g | † | † |
Vitamin A (as beta carotene) | 75 mcg RAE (250 IU) | 25% | 8% |
Vitamin D (as ergocalciferol) | 0.5 mcg (20 IU) | 3% | 3% |
Vitamin E (as d-alpha tocopheryl acetate) | 1 mg (1.5 IU) | 17% | 7% |
Calcium (as carbonate) | 80 mg | 11% | 6% |
EFAsorb™ EFA Absorption Complex | 325 mg | † | † |
DHA (docosahexaenoic acid) (vegetarian) | 40 mg | † | † |
**Percent Daily Values are based on a 1,000 calorie diet. |
Product Details: