- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description:
How To Use:
Safety Warnings:
Ingredients:
Supplement Facts | |
Serving Size: 4 Tablets | |
Serving Per Container: 30 | |
Ingredient | Amount Per Serving |
Calories | 5 |
Total Carbohydrate | 2 g |
Vitamin C (ascorbic acid) | 120 mg |
Vitamin D (as cholecalciferol) | 20 mcg |
Vitamin K1 (as phytonadione) | 300 mcg |
Thiamin (vitamin B1) | 20 mg |
Riboflavin (as vitamin B2 and riboflavin-5'-phosphate) | 20 mg |
Niacin (as niacinamide) | 50 mg |
Vitamin B6 (as pyridoxine HCl and pyridoxal-5'-phosphate) | 20 mg |
Folate | 800 mcg DFE (420 mcg folic acid) (104 mcg Quatrefolic® brand (6S)-5-Methyltetrahydrofolate glucosamine salt) |
Vitamin B12 (as cyanocobalamin, methylcobalamin) | 50 mcg |
Pantothenic Acid (as calcium D-pantothenate) | 20 mg |
Calcium (as calcium carbonate, tricalcium phosphate, calcium lactate, calcium Krebs cycle complex‡, and calcium citrate) | 800 mg |
Phosphorus (as tricalcium phosphate) | 128 mg |
Magnesium (as magnesium oxide, magnesium aspartate) | 300 mg |
Zinc (as zinc picolinate) | 20 mg |
Selenium (as sodium selenite) | 100 mcg |
Copper (as copper gluconate) | 2 mg |
Manganese (as manganese aspartate) | 7 mg |
Molybdenum (as sodium molybdate) | 50 mcg |
Sodium | 10 mg |
Betaine HCl | 20 mg |
Silicon (as silicon dioxide) | 5 mg |
Boron (as boron aspartate, rice protein, citric acid complex) | 3 mg |
Vitamin K2 (menaquinone-7) from Natto (fermented soybean extract) | 45 mcg |
Disclaimer:
While Nahdi strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by Nahdi.
Product Details:
Product Description:
How To Use:
Safety Warnings:
Ingredients:
Supplement Facts | |
Serving Size: 4 Tablets | |
Serving Per Container: 30 | |
Ingredient | Amount Per Serving |
Calories | 5 |
Total Carbohydrate | 2 g |
Vitamin C (ascorbic acid) | 120 mg |
Vitamin D (as cholecalciferol) | 20 mcg |
Vitamin K1 (as phytonadione) | 300 mcg |
Thiamin (vitamin B1) | 20 mg |
Riboflavin (as vitamin B2 and riboflavin-5'-phosphate) | 20 mg |
Niacin (as niacinamide) | 50 mg |
Vitamin B6 (as pyridoxine HCl and pyridoxal-5'-phosphate) | 20 mg |
Folate | 800 mcg DFE (420 mcg folic acid) (104 mcg Quatrefolic® brand (6S)-5-Methyltetrahydrofolate glucosamine salt) |
Vitamin B12 (as cyanocobalamin, methylcobalamin) | 50 mcg |
Pantothenic Acid (as calcium D-pantothenate) | 20 mg |
Calcium (as calcium carbonate, tricalcium phosphate, calcium lactate, calcium Krebs cycle complex‡, and calcium citrate) | 800 mg |
Phosphorus (as tricalcium phosphate) | 128 mg |
Magnesium (as magnesium oxide, magnesium aspartate) | 300 mg |
Zinc (as zinc picolinate) | 20 mg |
Selenium (as sodium selenite) | 100 mcg |
Copper (as copper gluconate) | 2 mg |
Manganese (as manganese aspartate) | 7 mg |
Molybdenum (as sodium molybdate) | 50 mcg |
Sodium | 10 mg |
Betaine HCl | 20 mg |
Silicon (as silicon dioxide) | 5 mg |
Boron (as boron aspartate, rice protein, citric acid complex) | 3 mg |
Vitamin K2 (menaquinone-7) from Natto (fermented soybean extract) | 45 mcg |
Disclaimer:
While Nahdi strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by Nahdi.
Product Details: