loading...
loading...
Product Description:
Product Features:
How to use:
Caution & Warnings:
Other Ingredients:
Supplement Facts | ||
Serving Size: 2 Gummies | ||
Servings Per Container: 35 | ||
Ingredient | % DAILY VALUE | |
Calories | 20 | |
Total Carbohydrate | 4 g | 1%** |
Total Sugars | 4 g | * |
Includes 4g Added Sugars | 8%** | |
Vitamin A (as Retinyl Palmitate) | 750 mcg | 83% |
Vitamin C (as Ascorbic Acid) | 20 mg | 22% |
Vitamin D (as D3 Cholecalciferol) | 25 mcg (1,000 IU) | 125% |
Vitamin E (as d-Alpha Tocopheryl Acetate) | 9 mg | 60% |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 2 mg | 118% |
Folate | 667 mcg DFE (400 mcg Folic Acid) | 167% |
Vitamin B-12 (as Cyanocobalamin) | 10 mcg | 417% |
Biotin (as d-Biotin) | 500 mcg | 1,667% |
Calcium (as Tricalcium Phosphate) | 50 mg | 4% |
Zinc (as Zinc Citrate) | 2 mg | 18% |
Collagen Type 1 and 3 (from Bovine) 50 mg | ||
*Daily Value not established | ||
**Percent Daily Values are based on a 2,000 calorie diet. |
Product Details:
Product Description:
Product Features:
How to use:
Caution & Warnings:
Other Ingredients:
Supplement Facts | ||
Serving Size: 2 Gummies | ||
Servings Per Container: 35 | ||
Ingredient | % DAILY VALUE | |
Calories | 20 | |
Total Carbohydrate | 4 g | 1%** |
Total Sugars | 4 g | * |
Includes 4g Added Sugars | 8%** | |
Vitamin A (as Retinyl Palmitate) | 750 mcg | 83% |
Vitamin C (as Ascorbic Acid) | 20 mg | 22% |
Vitamin D (as D3 Cholecalciferol) | 25 mcg (1,000 IU) | 125% |
Vitamin E (as d-Alpha Tocopheryl Acetate) | 9 mg | 60% |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 2 mg | 118% |
Folate | 667 mcg DFE (400 mcg Folic Acid) | 167% |
Vitamin B-12 (as Cyanocobalamin) | 10 mcg | 417% |
Biotin (as d-Biotin) | 500 mcg | 1,667% |
Calcium (as Tricalcium Phosphate) | 50 mg | 4% |
Zinc (as Zinc Citrate) | 2 mg | 18% |
Collagen Type 1 and 3 (from Bovine) 50 mg | ||
*Daily Value not established | ||
**Percent Daily Values are based on a 2,000 calorie diet. |
Product Details: