loading...
loading...
Product Description:
Product Features:
How to use:
Caution & Warnings:
Other Ingredients:
Supplement Facts | |||
Serving Size: 1 Vegan Gummy | |||
Servings Per Container: 40 | |||
Amount Per Serving | % Daily Value For Children 2 Through 3 Years Of Age | % Daily Value for Adults and Children 4 or more Years of Age | |
Calories | 10 |
|
|
Total Carbohydrate | 2 g | 1%*** | <1%** |
Total Sugars | 2 g | * | * |
Includes 2g Added Sugars |
| 8%*** | 4%** |
Melatonin 1 mg | |||
*Daily Value not established. | |||
**Percent Daily Values are based on a 2,000 calorie diet. | |||
***Percent Daily Values are based on a 2,000 calorie diet. |
Product Details:
Product Description:
Product Features:
How to use:
Caution & Warnings:
Other Ingredients:
Supplement Facts | |||
Serving Size: 1 Vegan Gummy | |||
Servings Per Container: 40 | |||
Amount Per Serving | % Daily Value For Children 2 Through 3 Years Of Age | % Daily Value for Adults and Children 4 or more Years of Age | |
Calories | 10 |
|
|
Total Carbohydrate | 2 g | 1%*** | <1%** |
Total Sugars | 2 g | * | * |
Includes 2g Added Sugars |
| 8%*** | 4%** |
Melatonin 1 mg | |||
*Daily Value not established. | |||
**Percent Daily Values are based on a 2,000 calorie diet. | |||
***Percent Daily Values are based on a 2,000 calorie diet. |
Product Details: