loading...
loading...
Product Description:
Product Features:
How to use:
Caution & Warnings:
Other Ingredients:
Supplement Facts | ||
Serving Size: 2 Vegan Gummies | ||
Servings Per Container: 40 | ||
Ingredient | % DAILY VALUE | |
Calories | 20 | |
Total Carbohydrate | 5 g | 2%** |
Total Sugars | 4 g | * |
Includes 4g Added Sugars | 8%** | |
Vitamin C (as Ascorbic Acid) | 15 mg | 17% |
Vitamin E (as dl-Alpha Tocopheryl Acetate) | 6.8 mg | 45% |
Biotin (as d-Biotin) | 2,500 mcg | 8,333% |
*Daily Value not established | ||
**Percent Daily Values are based on a 2,000 calorie diet. |
Product Details:
Product Description:
Product Features:
How to use:
Caution & Warnings:
Other Ingredients:
Supplement Facts | ||
Serving Size: 2 Vegan Gummies | ||
Servings Per Container: 40 | ||
Ingredient | % DAILY VALUE | |
Calories | 20 | |
Total Carbohydrate | 5 g | 2%** |
Total Sugars | 4 g | * |
Includes 4g Added Sugars | 8%** | |
Vitamin C (as Ascorbic Acid) | 15 mg | 17% |
Vitamin E (as dl-Alpha Tocopheryl Acetate) | 6.8 mg | 45% |
Biotin (as d-Biotin) | 2,500 mcg | 8,333% |
*Daily Value not established | ||
**Percent Daily Values are based on a 2,000 calorie diet. |
Product Details: