loading...
loading...
Product Description:
Product Features:
How to use:
Caution & Warnings:
Ingredients:
Supplement Facts | ||
Serving Size: 3 Vegan Gummies | ||
Servings Per Container: 20 | ||
Amount Per Serving | % DAILY VALUE | |
Calories | 25 | |
Total Carbohydrate | 6 g | 2%** |
Total Sugars | 5 g | * |
Includes 5g Added Sugars | 10%** | |
Niacin (as Niacinamide) | 16 mg | 100% |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 1.7 mg | 100% |
Folate | 417 mcg DFE (250 mcg Folic Acid) | 104% |
Vitamin B-12 (as Cyanocobalamin) | 2.4 mcg | 100% |
Pantothenic Acid (as d-Calcium Pantothenate) | 5 mg | 100% |
Iron (as Ferrous Fumarate) | 18 mg | 100% |
Zinc (as Zinc Citrate) | 1.5 mg | 14% |
*Daily Value not established. | ||
**Percent Daily Values are based on a 2,000 calorie diet. |
Product Details:
Product Description:
Product Features:
How to use:
Caution & Warnings:
Ingredients:
Supplement Facts | ||
Serving Size: 3 Vegan Gummies | ||
Servings Per Container: 20 | ||
Amount Per Serving | % DAILY VALUE | |
Calories | 25 | |
Total Carbohydrate | 6 g | 2%** |
Total Sugars | 5 g | * |
Includes 5g Added Sugars | 10%** | |
Niacin (as Niacinamide) | 16 mg | 100% |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 1.7 mg | 100% |
Folate | 417 mcg DFE (250 mcg Folic Acid) | 104% |
Vitamin B-12 (as Cyanocobalamin) | 2.4 mcg | 100% |
Pantothenic Acid (as d-Calcium Pantothenate) | 5 mg | 100% |
Iron (as Ferrous Fumarate) | 18 mg | 100% |
Zinc (as Zinc Citrate) | 1.5 mg | 14% |
*Daily Value not established. | ||
**Percent Daily Values are based on a 2,000 calorie diet. |
Product Details: