loading...
loading...
Product Description:
Product Features:
How to use:
Caution & Warnings:
Other Ingredients:
Supplement Facts | ||
Serving Size: 1 Vegan Gummy | ||
Servings Per Container: 60 | ||
Ingredient | % DAILY VALUE | |
Calories | 10 | |
Total Carbohydrate | 2 g | <1%** |
Total Sugars | 2 g | * |
Includes 2g Added Sugars | 4%** | |
Cranberry 500 mg * (Vaccinium macrocarpon) (fruit) (from 10 mg of 50:1 extract) | ||
*Daily Value not established | ||
**Percent Daily Values are based on a 2,000 calorie diet. |
Product Details:
Product Description:
Product Features:
How to use:
Caution & Warnings:
Other Ingredients:
Supplement Facts | ||
Serving Size: 1 Vegan Gummy | ||
Servings Per Container: 60 | ||
Ingredient | % DAILY VALUE | |
Calories | 10 | |
Total Carbohydrate | 2 g | <1%** |
Total Sugars | 2 g | * |
Includes 2g Added Sugars | 4%** | |
Cranberry 500 mg * (Vaccinium macrocarpon) (fruit) (from 10 mg of 50:1 extract) | ||
*Daily Value not established | ||
**Percent Daily Values are based on a 2,000 calorie diet. |
Product Details: