loading...
loading...
Product Description:
Product Features:
How to use:
Caution & Warnings:
Other Ingredients:
Supplement Facts | ||
Serving Size: 2 Vegan Gummies | ||
Servings Per Container: 25 | ||
Ingredient | % DAILY VALUE | |
Calories | 25 | |
Total Carbohydrate | 6 g | 2%** |
Total Sugars | 5 g | * |
Includes 5g Added Sugars | 10%** | |
Vitamin C 100 mg 111% (as Ascorbic acid and Sodium Ascorbate) | ||
Zinc (as Zinc Citrate) 7.5 mg 68% | ||
Sambucus Black Elderberry 400 mg * (Sambucus nigra) (fruit) (from 100 mg of 4:1 extract) | ||
*Daily Value not established | ||
**Percent Daily Values are based on a 2,000 calorie diet. |
Product Details:
Product Description:
Product Features:
How to use:
Caution & Warnings:
Other Ingredients:
Supplement Facts | ||
Serving Size: 2 Vegan Gummies | ||
Servings Per Container: 25 | ||
Ingredient | % DAILY VALUE | |
Calories | 25 | |
Total Carbohydrate | 6 g | 2%** |
Total Sugars | 5 g | * |
Includes 5g Added Sugars | 10%** | |
Vitamin C 100 mg 111% (as Ascorbic acid and Sodium Ascorbate) | ||
Zinc (as Zinc Citrate) 7.5 mg 68% | ||
Sambucus Black Elderberry 400 mg * (Sambucus nigra) (fruit) (from 100 mg of 4:1 extract) | ||
*Daily Value not established | ||
**Percent Daily Values are based on a 2,000 calorie diet. |
Product Details: