loading...
loading...
Product Description:
Product Features:
How to use:
Caution & Warnings:
Other Ingredients:
Supplement Facts | ||
Serving Size: 2 Vegan Gummies | ||
Servings Per Container: 30 | ||
Ingredient | % DAILY VALUE | |
Calories | 25 | |
Total Carbohydrate | 6 g | 2%** |
Total Sugars | 5 g | * |
Includes 4g Added Sugars | 8%** | |
Vitamin C (as Ascorbic Acid) | 40 mg | 44% |
Beet (Beta vulgaris) (root) 6,000 mg (6 g) (From 300 mg of 20:1 extract) (Contain Naturally Occurring Nitrates) | ||
Black Pepper (Piper nigrum) (fruit) 20 mg (from 2 mg of 10:1 extract) | ||
*Daily Value not established | ||
**Percent Daily Values are based on a 2,000 calorie diet. |
Product Details:
Product Description:
Product Features:
How to use:
Caution & Warnings:
Other Ingredients:
Supplement Facts | ||
Serving Size: 2 Vegan Gummies | ||
Servings Per Container: 30 | ||
Ingredient | % DAILY VALUE | |
Calories | 25 | |
Total Carbohydrate | 6 g | 2%** |
Total Sugars | 5 g | * |
Includes 4g Added Sugars | 8%** | |
Vitamin C (as Ascorbic Acid) | 40 mg | 44% |
Beet (Beta vulgaris) (root) 6,000 mg (6 g) (From 300 mg of 20:1 extract) (Contain Naturally Occurring Nitrates) | ||
Black Pepper (Piper nigrum) (fruit) 20 mg (from 2 mg of 10:1 extract) | ||
*Daily Value not established | ||
**Percent Daily Values are based on a 2,000 calorie diet. |
Product Details: