loading...
loading...
Product Description:
Product Features:
How to use:
Caution & Warnings:
Other Ingredients:
Supplement Facts | ||
Serving Size: 1 Vegan Gummy | ||
Servings Per Container: 60 | ||
Ingredient | % DAILY VALUE | |
Calories | 15 | |
Total Carbohydrate | 3 g | 1%** |
Total Sugars | 2 g | * |
Includes 2g Added Sugars | 4%** | |
Ashwagandha 500 mg (Withania somnifera) (root) (from 16.67 mg of 30:1 extract) | ||
*Daily Value not established | ||
**Percent Daily Values are based on a 2,000 calorie diet. |
Product Details:
Product Description:
Product Features:
How to use:
Caution & Warnings:
Other Ingredients:
Supplement Facts | ||
Serving Size: 1 Vegan Gummy | ||
Servings Per Container: 60 | ||
Ingredient | % DAILY VALUE | |
Calories | 15 | |
Total Carbohydrate | 3 g | 1%** |
Total Sugars | 2 g | * |
Includes 2g Added Sugars | 4%** | |
Ashwagandha 500 mg (Withania somnifera) (root) (from 16.67 mg of 30:1 extract) | ||
*Daily Value not established | ||
**Percent Daily Values are based on a 2,000 calorie diet. |
Product Details: