loading...
loading...
Product Description:
How to use:
Caution & Warnings:
Rice syrup ,rice syrup solids, calcium carbonate , raw cane sugar ,natural flavors(milk chocolate ,chocolate , cream, caramel ) ,rosemary extract ,coca processed with alkali ,non fat milk powder ,palm oil glycerin and vitamin D3.
Servings Per Container: 30 | ||
---|---|---|
Ingredient | per serving | daily |
Calories | 20 | |
Calories from fat | 5 | |
Total fat | 0.5 g | 1%* |
Saturated fat | 0 g | 0%* |
Total carbohydrates | 3 g | 1%* |
Sugar | 2 g | ** |
Vitamin d | 400 iu | 100%* |
Calcium | 500 mg | 50%* |
Sodium | 10 mg | <1%* |
* percent daily value are based on a 2000 calories diet
** daily value not established
Product Details:
Product Description:
How to use:
Caution & Warnings:
Rice syrup ,rice syrup solids, calcium carbonate , raw cane sugar ,natural flavors(milk chocolate ,chocolate , cream, caramel ) ,rosemary extract ,coca processed with alkali ,non fat milk powder ,palm oil glycerin and vitamin D3.
Servings Per Container: 30 | ||
---|---|---|
Ingredient | per serving | daily |
Calories | 20 | |
Calories from fat | 5 | |
Total fat | 0.5 g | 1%* |
Saturated fat | 0 g | 0%* |
Total carbohydrates | 3 g | 1%* |
Sugar | 2 g | ** |
Vitamin d | 400 iu | 100%* |
Calcium | 500 mg | 50%* |
Sodium | 10 mg | <1%* |
* percent daily value are based on a 2000 calories diet
** daily value not established
Product Details: