loading...
loading...
Product Description:
Ingredients:
Servings Per Container: 23 | ||
---|---|---|
Ingredient | per serving | daily value |
Energy | 190 kj /46 kcal | 2.3% |
Total Fats | 4.3 g | 6.1% |
Mono unsaturated fatty acids | 1.5 g | |
poly unsaturated fatty acids | 1.6 g | |
saturated fatty acids | 0.9 g | 4.5& |
Fats from flaxseed oil | 0.5 g | |
Fats from virgin olive oil | 1.0 g | |
Fats from fish oil | 2.7 g | |
Cholesterol | 10 mg | 3.3% |
Carbohydrates | 1.9 g | 0.7% |
Protein | 0.3 g | 0.6% |
Fiber | 0.1 g | 0.35% |
Salt | 1.3 mg | 0.02% |
How to use:
Caution & Warnings:
Product Details:
Product Description:
Ingredients:
Servings Per Container: 23 | ||
---|---|---|
Ingredient | per serving | daily value |
Energy | 190 kj /46 kcal | 2.3% |
Total Fats | 4.3 g | 6.1% |
Mono unsaturated fatty acids | 1.5 g | |
poly unsaturated fatty acids | 1.6 g | |
saturated fatty acids | 0.9 g | 4.5& |
Fats from flaxseed oil | 0.5 g | |
Fats from virgin olive oil | 1.0 g | |
Fats from fish oil | 2.7 g | |
Cholesterol | 10 mg | 3.3% |
Carbohydrates | 1.9 g | 0.7% |
Protein | 0.3 g | 0.6% |
Fiber | 0.1 g | 0.35% |
Salt | 1.3 mg | 0.02% |
How to use:
Caution & Warnings:
Product Details: