loading...
loading...
Product Description:
Each 100 g contains:
% of the adult reference intake
Product Features:
Prevents Osteoporosis :
| For Stronger Immunity :
| ||
Strengthens Bones and Teeth :
| Frequent Fatigue :
|
Ingredients :
Servings Per Container: 30 | ||
---|---|---|
Ingredient | Concentration | % RDA |
Vitamin D | 5.0 μg | 100% |
Vitamin K | 25.0 μg | 33 % |
Vitamin B3 | 16.0 mg | 100% |
Vitamin B5 | 6.0 mg | 100% |
Vitamin B12 | 2.5 μg | 100% |
Vitamin C | 80.0 mg | 100% |
Vitamin E | 12.0 mg | 100% |
Biotin | 50.0 μg | 100% |
Folic Acid | 200.0 μg | 100% |
Zinc | 10.0 mg | 100% |
Product Details:
Product Description:
Each 100 g contains:
% of the adult reference intake
Product Features:
Prevents Osteoporosis :
| For Stronger Immunity :
| ||
Strengthens Bones and Teeth :
| Frequent Fatigue :
|
Ingredients :
Servings Per Container: 30 | ||
---|---|---|
Ingredient | Concentration | % RDA |
Vitamin D | 5.0 μg | 100% |
Vitamin K | 25.0 μg | 33 % |
Vitamin B3 | 16.0 mg | 100% |
Vitamin B5 | 6.0 mg | 100% |
Vitamin B12 | 2.5 μg | 100% |
Vitamin C | 80.0 mg | 100% |
Vitamin E | 12.0 mg | 100% |
Biotin | 50.0 μg | 100% |
Folic Acid | 200.0 μg | 100% |
Zinc | 10.0 mg | 100% |
Product Details: