loading...
loading...
Product Description:
Ingredients:
Servings Per Container: 30 | ||
---|---|---|
Ingredient | per serving | Per 100 gram |
Energy | 20 kcal | 384.6 k cal |
Total fat | 0.34 g | 6.54 g |
Calories from fat | 3 kcal | 57.69 kcal |
Saturated | 0 g | 0 g |
Trans fat | 0 g | 0 g |
Carbohydrates | 4 g | 76.92 g |
Sugar | 3 g | 57.69 g |
Iron | 18 mg | 346.14 mg |
Folic acid | 400 mcg | 7.7 mg |
Sodium | 0.88 mg | 16.92 mg |
Product Details:
Product Description:
Ingredients:
Servings Per Container: 30 | ||
---|---|---|
Ingredient | per serving | Per 100 gram |
Energy | 20 kcal | 384.6 k cal |
Total fat | 0.34 g | 6.54 g |
Calories from fat | 3 kcal | 57.69 kcal |
Saturated | 0 g | 0 g |
Trans fat | 0 g | 0 g |
Carbohydrates | 4 g | 76.92 g |
Sugar | 3 g | 57.69 g |
Iron | 18 mg | 346.14 mg |
Folic acid | 400 mcg | 7.7 mg |
Sodium | 0.88 mg | 16.92 mg |
Product Details: