loading...
loading...
Preorder Is Now Available
Product Overview:
Product Description:
Dimensions:
Display:
Usage Guidelines
Measurement posture
The following are the guidelines for standard single blood pressure measurement posture:
Sensors:
Water Resistance:
Environment:
Watch Case:
Connectivity:
System Requirements:
Battery Life:
Charging:
Package Contents:
Manufacturer Number | 55020DAD |
---|---|
Display Type | AMOLED Color Screen |
Product Type | Smartwatch |
Operating System | HarmonyOS |
Sensor | Accelerometer, Gyro, Heart Rate, Barometer |
Water Resistant | Water-resistant (IP68) |
Special Features | ECG, Blood Pressure Measurements, Stress and Sleep Monitoring |
Bluetooth | Bluetooth |
NFC (Near Field Communication) | Yes |
Battery Capacity | 524 mAh |
Charging Method | Cradle Charging |
Case Size | Huawei 48 mm |
Strap Design | Black Fluoroelastomer Strap |
Model Series | Huawei Watch D |
Lifestyle & Usage | Active & Sporty |
Gender | Unisex |
Compatible Operating System Type | HMS/Android/iOS |
Display Size | 1.82" |
Display Resolution | 480 X 408 Pixels |
Fitness Feature | Workout Detection |
GPS | GPS |
Weight | 40.00 g (1.41 oz) |
Model Compatibility | For Most Smartphones with Android/iOS/Harmony OS |
Material | Aluminum Alloy |
Color | Black |
Call Feature | Receive and Answer Calls |
Capacity | 4 GB |
Arabic Supported | Yes |
Shipping Weight (kg) | 0.01 |
Product Details:
Preorder Is Now Available
Product Overview:
Product Description:
Dimensions:
Display:
Usage Guidelines
Measurement posture
The following are the guidelines for standard single blood pressure measurement posture:
Sensors:
Water Resistance:
Environment:
Watch Case:
Connectivity:
System Requirements:
Battery Life:
Charging:
Package Contents:
Manufacturer Number | 55020DAD |
---|---|
Display Type | AMOLED Color Screen |
Product Type | Smartwatch |
Operating System | HarmonyOS |
Sensor | Accelerometer, Gyro, Heart Rate, Barometer |
Water Resistant | Water-resistant (IP68) |
Special Features | ECG, Blood Pressure Measurements, Stress and Sleep Monitoring |
Bluetooth | Bluetooth |
NFC (Near Field Communication) | Yes |
Battery Capacity | 524 mAh |
Charging Method | Cradle Charging |
Case Size | Huawei 48 mm |
Strap Design | Black Fluoroelastomer Strap |
Model Series | Huawei Watch D |
Lifestyle & Usage | Active & Sporty |
Gender | Unisex |
Compatible Operating System Type | HMS/Android/iOS |
Display Size | 1.82" |
Display Resolution | 480 X 408 Pixels |
Fitness Feature | Workout Detection |
GPS | GPS |
Weight | 40.00 g (1.41 oz) |
Model Compatibility | For Most Smartphones with Android/iOS/Harmony OS |
Material | Aluminum Alloy |
Color | Black |
Call Feature | Receive and Answer Calls |
Capacity | 4 GB |
Arabic Supported | Yes |
Shipping Weight (kg) | 0.01 |
Product Details: