loading...
loading...
Product Description:
Product Features:
Each serving contains:
Cal.
186
9.3%
Protein
9.3g
16.6%
Carb.
22g
16.9%
Sugar
5.8g
16.1%
Fat
6.8g
9.7%
Sat.
0.52g
2.6%
% of adult reference intake
‘Free-From’ Information:
How to use:
Caution & Warnings:
Nutritional Facts | ||
---|---|---|
Serving Size: 200 ml | ||
Servings Per Container: 1 | ||
Typical Values | Per 100ml | Per 200ml |
Energy (KJ) | 391 | 783 |
Energy (kcal) | 93 | 186 |
Protein (nitrogen) (g) | 4.65 (0.73) | 9.3 |
Carbohydrate (g) | 11.09 | 22 |
of which sugars (g) | 3.0 | 5.8 |
Fat (g) | 3.38 | 6.8 |
of which saturates (g) | 0.28 | 0.52 |
Fibre g | 1.18 | 2.34 |
of which FOS*(g) | 0.42 | 0.84 |
Ingredients:
Product Details:
Product Description:
Product Features:
Each serving contains:
Cal.
186
9.3%
Protein
9.3g
16.6%
Carb.
22g
16.9%
Sugar
5.8g
16.1%
Fat
6.8g
9.7%
Sat.
0.52g
2.6%
% of adult reference intake
‘Free-From’ Information:
How to use:
Caution & Warnings:
Nutritional Facts | ||
---|---|---|
Serving Size: 200 ml | ||
Servings Per Container: 1 | ||
Typical Values | Per 100ml | Per 200ml |
Energy (KJ) | 391 | 783 |
Energy (kcal) | 93 | 186 |
Protein (nitrogen) (g) | 4.65 (0.73) | 9.3 |
Carbohydrate (g) | 11.09 | 22 |
of which sugars (g) | 3.0 | 5.8 |
Fat (g) | 3.38 | 6.8 |
of which saturates (g) | 0.28 | 0.52 |
Fibre g | 1.18 | 2.34 |
of which FOS*(g) | 0.42 | 0.84 |
Ingredients:
Product Details: