loading...
loading...
Product Description:
How to use:
Caution & Warnings:
Ingredients:
Supplement Facts | |||
Serving Size: 1 scoop (6.6 g) | |||
Servings Per Container: 30 | |||
Amount Per Serving | % Daily Value | ||
Calories | 25 | ||
Total Carbohydrate | 6g | 2% | |
Dietary Fiber | 5g | 18% | |
Polydextrose | 3,000mg | ||
Inulin (from Chicory Root) | 2,000mg | ||
Isomaltooligosaccharide (as VitaFiber) (from corn and tapioca starch) | 1,000mg | ||
Psyllium Seed Husk Powder | 500 mg | ||
Bacillus coagulans (as ProDura®) | 67 mg (1 billion CFU) | ||
Percent Daily Values are based on a 2,000 calorie diet. |
Product Details:
Product Description:
How to use:
Caution & Warnings:
Ingredients:
Supplement Facts | |||
Serving Size: 1 scoop (6.6 g) | |||
Servings Per Container: 30 | |||
Amount Per Serving | % Daily Value | ||
Calories | 25 | ||
Total Carbohydrate | 6g | 2% | |
Dietary Fiber | 5g | 18% | |
Polydextrose | 3,000mg | ||
Inulin (from Chicory Root) | 2,000mg | ||
Isomaltooligosaccharide (as VitaFiber) (from corn and tapioca starch) | 1,000mg | ||
Psyllium Seed Husk Powder | 500 mg | ||
Bacillus coagulans (as ProDura®) | 67 mg (1 billion CFU) | ||
Percent Daily Values are based on a 2,000 calorie diet. |
Product Details: