loading...
loading...
Product Description:
Product Benefits:
Improve appetit & general health
To treat vitamin deficiencies
Enhance immunity
General tonic
Multivitamins
60 Tablets
Adult female: 1 tablet daily with food
Free From Information:
How To Use:
Caution & Warnings:
Ingredients:
Servings Per Container: 60 | |
---|---|
Ingredient | Amount Per Serving |
Vitamin A (as beta carotene) | 750 mcg |
Vitamin C (as calcium ascorbate. amla extract. acerola berry extract) | 100 mg |
Vitamin D (D3) (as cholecalciferol) | 20 mcg (800 IU) |
Vitamin E (as d-alpha tocopheryl acid succinate) | 33.5 mg |
Vitamin K (as phytonadione (K1) | 81 mcg |
Thiamin (vitamin B-1) (as thiamine hydrochloride. thiamine cocarboxylase chloride) | 5 mg |
Riboflavin (vitamin B-2)(as riboflavin. riboflavin 5' phosphate) | 5 mg |
Niacin (as inositol hexanicotinate) | 20 mg |
Vitamin B-6 (as pyridoxine hydrochloride. pyridoxal 5' phosphate) | 5 mg |
Folate (as (6S)-5-Methyltetrahydrofolate-glucosamine salt) | 200 mcg DFE (120 mcg folic acid) |
Vitamin B-12 (as cyanocobalamin. methylcobalamin) | 500 mcg |
Biotin (as d-Biotin) | 300 mcg |
Pantothenic Acid (as calcium d-pantothenate. pantethine) | 26 mg |
Calcium (as calcium hydroxyapatite. calcium ascorbate. calcium fructoborate. calcium d-pantothenate)† | 224 mg |
Phosphorus (as calcium hydroxyapatite)† | 102 mg |
Magnesium (as magnesium oxide. citrate)† | 100 mg |
Zinc (as monomethionine)† | 5 mg |
Selenium (as sodium selenate)† | 70 mcg |
Copper (as copper amino acid chelate [rice protein based])† | 0.9 mg |
Manganese (as manganese amino acid chelate [rice flour based])† | 2 mg |
Chromium (as chromium picolinate)† | 50 mcg |
Molybdenum (as molybdenum amino acid chelate [rice four based])† | 25 mcg |
Potassium (as potassium citrate)† | 10 mg |
Choline (from choline bitartrate) | 12 mg |
Women's Health Blend: | 200.03 mg |
Sharp-PS® Gold Conjugated PS-DHA | 56 mg |
Inositol (as inositol. inositol hexanicotinate) | 54 mg |
Betaine (as betaine hydrochloride) | 38 mg |
Citrus Bioflavonoid Complex (from lemon. orange grapefruit bioflavonoids (peel). providing 5.4 mg hesperidin from lemon. orange. grapefruit) (peel) | 25 mg |
Other Ingrediants :
Cellulose. gum arabic. cellulose & glycerin coating. silica. sunflower oil. modified corn starch. maltodextrin. vegetable glaze
Disclaimer:
While Nahdi strives to ensure the accuracy of its product images and information, some
manufacturing changes to
packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with
alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions
of all products before use and not rely solely on the information provided by Nahdi.
Product Details:
Product Description:
Product Benefits:
Improve appetit & general health
To treat vitamin deficiencies
Enhance immunity
General tonic
Multivitamins
60 Tablets
Adult female: 1 tablet daily with food
Free From Information:
How To Use:
Caution & Warnings:
Ingredients:
Servings Per Container: 60 | |
---|---|
Ingredient | Amount Per Serving |
Vitamin A (as beta carotene) | 750 mcg |
Vitamin C (as calcium ascorbate. amla extract. acerola berry extract) | 100 mg |
Vitamin D (D3) (as cholecalciferol) | 20 mcg (800 IU) |
Vitamin E (as d-alpha tocopheryl acid succinate) | 33.5 mg |
Vitamin K (as phytonadione (K1) | 81 mcg |
Thiamin (vitamin B-1) (as thiamine hydrochloride. thiamine cocarboxylase chloride) | 5 mg |
Riboflavin (vitamin B-2)(as riboflavin. riboflavin 5' phosphate) | 5 mg |
Niacin (as inositol hexanicotinate) | 20 mg |
Vitamin B-6 (as pyridoxine hydrochloride. pyridoxal 5' phosphate) | 5 mg |
Folate (as (6S)-5-Methyltetrahydrofolate-glucosamine salt) | 200 mcg DFE (120 mcg folic acid) |
Vitamin B-12 (as cyanocobalamin. methylcobalamin) | 500 mcg |
Biotin (as d-Biotin) | 300 mcg |
Pantothenic Acid (as calcium d-pantothenate. pantethine) | 26 mg |
Calcium (as calcium hydroxyapatite. calcium ascorbate. calcium fructoborate. calcium d-pantothenate)† | 224 mg |
Phosphorus (as calcium hydroxyapatite)† | 102 mg |
Magnesium (as magnesium oxide. citrate)† | 100 mg |
Zinc (as monomethionine)† | 5 mg |
Selenium (as sodium selenate)† | 70 mcg |
Copper (as copper amino acid chelate [rice protein based])† | 0.9 mg |
Manganese (as manganese amino acid chelate [rice flour based])† | 2 mg |
Chromium (as chromium picolinate)† | 50 mcg |
Molybdenum (as molybdenum amino acid chelate [rice four based])† | 25 mcg |
Potassium (as potassium citrate)† | 10 mg |
Choline (from choline bitartrate) | 12 mg |
Women's Health Blend: | 200.03 mg |
Sharp-PS® Gold Conjugated PS-DHA | 56 mg |
Inositol (as inositol. inositol hexanicotinate) | 54 mg |
Betaine (as betaine hydrochloride) | 38 mg |
Citrus Bioflavonoid Complex (from lemon. orange grapefruit bioflavonoids (peel). providing 5.4 mg hesperidin from lemon. orange. grapefruit) (peel) | 25 mg |
Other Ingrediants :
Cellulose. gum arabic. cellulose & glycerin coating. silica. sunflower oil. modified corn starch. maltodextrin. vegetable glaze
Disclaimer:
While Nahdi strives to ensure the accuracy of its product images and information, some
manufacturing changes to
packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with
alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions
of all products before use and not rely solely on the information provided by Nahdi.
Product Details: