loading...
loading...
Servings Per Container: 30 Vials | |
---|---|
Ingredient | Per 100 ml |
Energy | 893 KJ/211Kcal |
Fat | 0.2 g |
Carbohydrate | 14.9 g |
Protein | 43 g |
Salt | 0.57 g |
Hydrolized Collagen(Type II) | 10 gm/25 ml |
Vitamin C | 60 mg/25 ml |
Product Details:
Servings Per Container: 30 Vials | |
---|---|
Ingredient | Per 100 ml |
Energy | 893 KJ/211Kcal |
Fat | 0.2 g |
Carbohydrate | 14.9 g |
Protein | 43 g |
Salt | 0.57 g |
Hydrolized Collagen(Type II) | 10 gm/25 ml |
Vitamin C | 60 mg/25 ml |
Product Details: