- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description:
Free From Information:
Caution & Warnings:
Ingredients:
Ingredient | Per 20 g | Per 100 g |
---|---|---|
Energy | 234 kJ 56 kcal | 1170 kJ 280 kcal |
Fat | 0g | 0g |
of which saturates | 0g | 0g |
Carbohydrate | 13g | 63g |
of which sugars | 8.4g | 42g |
Fiber | 2.0g | 10g |
Protein | 0.4g | 1.9g |
Salt | 0g | 0g |
Product Details:
Product Description:
Free From Information:
Caution & Warnings:
Ingredients:
Ingredient | Per 20 g | Per 100 g |
---|---|---|
Energy | 234 kJ 56 kcal | 1170 kJ 280 kcal |
Fat | 0g | 0g |
of which saturates | 0g | 0g |
Carbohydrate | 13g | 63g |
of which sugars | 8.4g | 42g |
Fiber | 2.0g | 10g |
Protein | 0.4g | 1.9g |
Salt | 0g | 0g |
Product Details: