loading...
loading...
Product Description:
About This Brand:
How To Use:
Cautions & Warnings:
Ingredients:
Supplement Facts | |
Serving Size: 2 Gummies | |
Servings Per Container: 75 | |
Ingredient | Amount Per Serving |
Calories | 20 |
Total Carbohydrate | 5 g |
Total Sugars | 4 g |
Includes 4 g Added Sugars | |
Vitamin A (as retinyl palmitate) | 450 mcg |
Vitamin C (ascorbic acid) | 30 mg |
Vitamin D3 (as cholecalciferol) | 40 mcg |
Vitamin E (as dl-alpha tocopheryl acetate) | 15 mg |
Thiamin (as thiamin HCl) | 0.3 mg |
Riboflavin | 0.325 mg |
Niacin (as niacinamide) | 4 mg |
Vitamin B6 (as pyridoxine HCl) | 2.6 mg |
Folate | 400 mcg DFE (240 mcg Folic Acid) |
Vitamin B12 (as cyanocobalamin) | 3.6 mcg |
Biotin | 37.5 mcg |
Pantothenic Acid (as D-calcium pantothenate) | 1.3 mg |
Calcium (as tricalcium phosphate) | 100 mg |
Phosphorus (as tricalcium phosphate) | 50 mg |
Iodine (as potassium iodide) | 150 mcg |
Zinc (as zinc citrate) | 1.9 mg |
Sodium | 20 mg |
Orchard Fruits™ & Garden Veggies™ Powder Blend: Orange, Blueberry, Carrot, Plum, Pomegranate, Strawberry, Pear, Apple, Beet, Raspberry, Pineapple, Pumpkin, Cherry, Cauliflower, Grape, Banana, Cabbage, Tomato, Acai, Asparagus, Brussels Sprout, Cranberry, Cucumber, Pea, Broccoli, Spinach | 75 mg |
Boron (as sodium borate) | 150 mcg |
Inositol | 40 mcg |
Disclaimer:
While Nahdi strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by Nahdi.
Product Details:
Product Description:
About This Brand:
How To Use:
Cautions & Warnings:
Ingredients:
Supplement Facts | |
Serving Size: 2 Gummies | |
Servings Per Container: 75 | |
Ingredient | Amount Per Serving |
Calories | 20 |
Total Carbohydrate | 5 g |
Total Sugars | 4 g |
Includes 4 g Added Sugars | |
Vitamin A (as retinyl palmitate) | 450 mcg |
Vitamin C (ascorbic acid) | 30 mg |
Vitamin D3 (as cholecalciferol) | 40 mcg |
Vitamin E (as dl-alpha tocopheryl acetate) | 15 mg |
Thiamin (as thiamin HCl) | 0.3 mg |
Riboflavin | 0.325 mg |
Niacin (as niacinamide) | 4 mg |
Vitamin B6 (as pyridoxine HCl) | 2.6 mg |
Folate | 400 mcg DFE (240 mcg Folic Acid) |
Vitamin B12 (as cyanocobalamin) | 3.6 mcg |
Biotin | 37.5 mcg |
Pantothenic Acid (as D-calcium pantothenate) | 1.3 mg |
Calcium (as tricalcium phosphate) | 100 mg |
Phosphorus (as tricalcium phosphate) | 50 mg |
Iodine (as potassium iodide) | 150 mcg |
Zinc (as zinc citrate) | 1.9 mg |
Sodium | 20 mg |
Orchard Fruits™ & Garden Veggies™ Powder Blend: Orange, Blueberry, Carrot, Plum, Pomegranate, Strawberry, Pear, Apple, Beet, Raspberry, Pineapple, Pumpkin, Cherry, Cauliflower, Grape, Banana, Cabbage, Tomato, Acai, Asparagus, Brussels Sprout, Cranberry, Cucumber, Pea, Broccoli, Spinach | 75 mg |
Boron (as sodium borate) | 150 mcg |
Inositol | 40 mcg |
Disclaimer:
While Nahdi strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by Nahdi.
Product Details: