loading...
loading...
Product Description:
How To Use:
Cautions & Warnings:
Ingredients:
Supplement Facts | |
Serving Size: 4 Tablets | |
Servings Per Container: 30 | |
Ingredient | Amount Per Serving |
Calories | 5 |
Total Carbohydrate | 1 g |
Vitamin D3 (as cholecalciferol) | 100 mcg |
Calcium (from Aquamin® calcified mineral source Red Algae Lithothamnion sp. [whole plant]) | 1,300 mg |
Magnesium (from Aquamin® calcified mineral source Red Algae Lithothamnion sp. [whole plant], and as magnesium citrate and magnesium oxide) | 273 mg |
Sodium | 30 mg |
Orchard Fruits™ & Garden Veggies™ Powder Blend Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Cherry, Pear, Tomato, Cauliflower, Raspberry, Asparagus, Acai, Banana, Broccoli, Brussels Sprout, Cabbage, Cranberry, Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach | 100 mg |
Organic Greens Blend: Organic Kale [leaf], Organic Collard Greens [leaf], Organic Spinach [leaf] | 100 mg |
Strontium (from Aquamin® calcified mineral source Red Algae Lithothamnion sp. [whole plant]) | 9 mg |
Vitamin K2 (menaquinone-7) from Natto (fermented soybean extract) | 150 mcg |
Disclaimer:
While Nahdi strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by Nahdi.
Product Details:
Product Description:
How To Use:
Cautions & Warnings:
Ingredients:
Supplement Facts | |
Serving Size: 4 Tablets | |
Servings Per Container: 30 | |
Ingredient | Amount Per Serving |
Calories | 5 |
Total Carbohydrate | 1 g |
Vitamin D3 (as cholecalciferol) | 100 mcg |
Calcium (from Aquamin® calcified mineral source Red Algae Lithothamnion sp. [whole plant]) | 1,300 mg |
Magnesium (from Aquamin® calcified mineral source Red Algae Lithothamnion sp. [whole plant], and as magnesium citrate and magnesium oxide) | 273 mg |
Sodium | 30 mg |
Orchard Fruits™ & Garden Veggies™ Powder Blend Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Cherry, Pear, Tomato, Cauliflower, Raspberry, Asparagus, Acai, Banana, Broccoli, Brussels Sprout, Cabbage, Cranberry, Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach | 100 mg |
Organic Greens Blend: Organic Kale [leaf], Organic Collard Greens [leaf], Organic Spinach [leaf] | 100 mg |
Strontium (from Aquamin® calcified mineral source Red Algae Lithothamnion sp. [whole plant]) | 9 mg |
Vitamin K2 (menaquinone-7) from Natto (fermented soybean extract) | 150 mcg |
Disclaimer:
While Nahdi strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by Nahdi.
Product Details: