Product Description:
How to use:
Caution & Warnings:
Ingredients:
Free from:
Supplement Facts:
Serving size 1 Vegetable Capsule | ||
Amount Per Serving | % Daily Value | |
Calcium | 115 mg | 9% |
Vitamin K2 (as menaquinone-7) | 100 mcg | ** |
Vitamin E (as d-Alpha Tocopherol) | 268 mg | 1787% |
**Daily Value not established |
Product Details:
Product Description:
How to use:
Caution & Warnings:
Ingredients:
Free from:
Supplement Facts:
Serving size 1 Vegetable Capsule | ||
Amount Per Serving | % Daily Value | |
Calcium | 115 mg | 9% |
Vitamin K2 (as menaquinone-7) | 100 mcg | ** |
Vitamin E (as d-Alpha Tocopherol) | 268 mg | 1787% |
**Daily Value not established |
Product Details: