Product Description:
How to Use:
Caution and Warnings:
Ingredients:
Supplement facts | |||
Serving Size: 2 Chewable Animal-Shaped Tablets | |||
Servings Per Container: 45 | |||
Amount Per Serving | % Daily Value Children 1-3 Years | % Daily Value Adults and Children ≥4 Years | |
Calories | 10 | ||
Total Carbohydrate | 2 g | 1%** | <1%*** |
Total Sugars | 2 g | † | † |
Includes 2 g Added Sugars | 8%** | 4%*** | |
Vitamin C (as ascorbic acid) | 250 mg | 1667% | 278% |
Bioflavonoids Complex (from Citrus limon exocarp) | 50 mg | † | † |
†Daily Value (DV) not established. |
Product Details:
Product Description:
How to Use:
Caution and Warnings:
Ingredients:
Supplement facts | |||
Serving Size: 2 Chewable Animal-Shaped Tablets | |||
Servings Per Container: 45 | |||
Amount Per Serving | % Daily Value Children 1-3 Years | % Daily Value Adults and Children ≥4 Years | |
Calories | 10 | ||
Total Carbohydrate | 2 g | 1%** | <1%*** |
Total Sugars | 2 g | † | † |
Includes 2 g Added Sugars | 8%** | 4%*** | |
Vitamin C (as ascorbic acid) | 250 mg | 1667% | 278% |
Bioflavonoids Complex (from Citrus limon exocarp) | 50 mg | † | † |
†Daily Value (DV) not established. |
Product Details: