Product Description:
How to Use:
Caution and Warnings:
Ingredients:
Supplement facts | |||
Serving Size: 2 Chewable Animal-Shaped Tablets | |||
Servings Per Container: 45 | |||
Amount Per Serving | %Daily Value Children 1-3 Years | %Daily Value Adults & Children ≥ 4 Years | |
Calories | 5 | ||
Total Carbohydrate | 2 g | 1%** | <1%*** |
Total Sugars | 0 g | † | † |
Xylitol | 2 g | † | † |
Magnesium (as citrate) | 100 mg | 125% | 24% |
**Percent Daily Values are based on a 1,000 calorie diet. |
Product Details:
Product Description:
How to Use:
Caution and Warnings:
Ingredients:
Supplement facts | |||
Serving Size: 2 Chewable Animal-Shaped Tablets | |||
Servings Per Container: 45 | |||
Amount Per Serving | %Daily Value Children 1-3 Years | %Daily Value Adults & Children ≥ 4 Years | |
Calories | 5 | ||
Total Carbohydrate | 2 g | 1%** | <1%*** |
Total Sugars | 0 g | † | † |
Xylitol | 2 g | † | † |
Magnesium (as citrate) | 100 mg | 125% | 24% |
**Percent Daily Values are based on a 1,000 calorie diet. |
Product Details: