Product Description:
How to Use:
Caution and Warnings:
Ingredients:
Supplement facts | ||||
Serving Size: 1 Chewable Tablet | ||||
Amount Per Serving | %Daily Value Children 1-3 Years | Amount Per Serving | %Daily Value Adults & Children > 4 Years | |
Calories | 5 | |||
Total Carbohydrate | 1 g | <1%** | <1%*** | |
Xylitol | 1 g | † | † | |
Specialty-Strain Clinically Backed Prebiotic Blend (5 Billion CFU) | 20 mg | † | ||
Microbiome Boosting Probiotic Blend (2 Billion CFU) | 20 mg | † | ||
Prebiotic Fiber Complex | 100 mg | † | ||
**Percent Daily Values are based on a 1,000 calorie diet. |
Product Details:
Product Description:
How to Use:
Caution and Warnings:
Ingredients:
Supplement facts | ||||
Serving Size: 1 Chewable Tablet | ||||
Amount Per Serving | %Daily Value Children 1-3 Years | Amount Per Serving | %Daily Value Adults & Children > 4 Years | |
Calories | 5 | |||
Total Carbohydrate | 1 g | <1%** | <1%*** | |
Xylitol | 1 g | † | † | |
Specialty-Strain Clinically Backed Prebiotic Blend (5 Billion CFU) | 20 mg | † | ||
Microbiome Boosting Probiotic Blend (2 Billion CFU) | 20 mg | † | ||
Prebiotic Fiber Complex | 100 mg | † | ||
**Percent Daily Values are based on a 1,000 calorie diet. |
Product Details: