loading...
loading...
Product Description:
Product Features:
How to use:
Caution & Warnings:
Ingredients:
Supplement Facts | ||
Serving Size 1 scoop (3.8g) Servings Per Container 30 | ||
Amount Per Serving | %DV | |
---|---|---|
Vitamin C (as ascorbic acid) | 100mg | 111% |
Calcium (as dicalcium phosphate) | 89mg | 7% |
Phosphorus (as dicalcium phosphate) | 70mg | 6% |
Magnesium (as magnesium oxide) | 100mg | 24% |
Zinc (as zinc oxide) | 1mg | 9% |
Manganese (as manganese sulfate) | 0.2mg | 9% |
Chloride (as sodium chloride) | 84mg | 4% |
Sodium (as sodium chloride) | 55mg | 2% |
Potassium (as potassium citrate) | 250mg | 5% |
Percent Daily Values are based on a 2,000 calorie diet. |
Product Details:
Product Description:
Product Features:
How to use:
Caution & Warnings:
Ingredients:
Supplement Facts | ||
Serving Size 1 scoop (3.8g) Servings Per Container 30 | ||
Amount Per Serving | %DV | |
---|---|---|
Vitamin C (as ascorbic acid) | 100mg | 111% |
Calcium (as dicalcium phosphate) | 89mg | 7% |
Phosphorus (as dicalcium phosphate) | 70mg | 6% |
Magnesium (as magnesium oxide) | 100mg | 24% |
Zinc (as zinc oxide) | 1mg | 9% |
Manganese (as manganese sulfate) | 0.2mg | 9% |
Chloride (as sodium chloride) | 84mg | 4% |
Sodium (as sodium chloride) | 55mg | 2% |
Potassium (as potassium citrate) | 250mg | 5% |
Percent Daily Values are based on a 2,000 calorie diet. |
Product Details: