loading...
loading...
Product Description:
How to use:
Caution & Warnings:
Ingredients:
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Serving Per Container: 60 | ||
Amount Per Serving | % DV | |
Vitamin C (as ascorbic acid) | 100mg | 111% |
Calcium (as dicalcium phosphate) | 65mg | 5% |
Phosphorus (as dicalcium phosphate & phosphorous amino acid chelate) | 70mg | 6% |
Magnesium (as magnesium oxide) | 100mg | 24% |
Zinc (as zinc oxide) | 1mg | 9% |
Manganese (as manganese sulfate) | 0.2mg | 9% |
Chloride (as sodium chloride) | 84mg | 4% |
Sodium (as sodium chloride) | 55mg | 2% |
Potassium (as tripotassium citrate) | 250mg | 5% |
Daily Value (DV) not established |
Product Details:
Product Description:
How to use:
Caution & Warnings:
Ingredients:
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Serving Per Container: 60 | ||
Amount Per Serving | % DV | |
Vitamin C (as ascorbic acid) | 100mg | 111% |
Calcium (as dicalcium phosphate) | 65mg | 5% |
Phosphorus (as dicalcium phosphate & phosphorous amino acid chelate) | 70mg | 6% |
Magnesium (as magnesium oxide) | 100mg | 24% |
Zinc (as zinc oxide) | 1mg | 9% |
Manganese (as manganese sulfate) | 0.2mg | 9% |
Chloride (as sodium chloride) | 84mg | 4% |
Sodium (as sodium chloride) | 55mg | 2% |
Potassium (as tripotassium citrate) | 250mg | 5% |
Daily Value (DV) not established |
Product Details: