loading...
loading...
Product Description:
Product Features:
How to use:
Caution & Warnings:
Ingredients:
Supplement Facts | ||
Serving Size 1 scoop (5g) Unflavored Servings Per Container 60 | ||
Amount Per Serving | %DV | |
---|---|---|
L-Leucine | 2,500mg | † |
L-Valine | 1,250mg | † |
L-Isoleucine | 1,250mg | † |
Percent Daily Values are based on a 2,000 calorie diet. †Daily value (DV) not established. |
Product Details:
Product Description:
Product Features:
How to use:
Caution & Warnings:
Ingredients:
Supplement Facts | ||
Serving Size 1 scoop (5g) Unflavored Servings Per Container 60 | ||
Amount Per Serving | %DV | |
---|---|---|
L-Leucine | 2,500mg | † |
L-Valine | 1,250mg | † |
L-Isoleucine | 1,250mg | † |
Percent Daily Values are based on a 2,000 calorie diet. †Daily value (DV) not established. |
Product Details: