Product Description:
Product Benefits:
Used for hair loss
For Brittle nails
Boost Immunity Power
Reduced Blood Sugar Levels
Biotin
Vitamin B
120 Capsules
4 capsules daily
Free From Information:
How To Use:
Caution & Warnings:
Ingredients:
Servings Per Container: 30 | |
---|---|
Ingredient | Amount Per Serving |
Vitamin A (as retinyl palmitate) | 1.500 mcg (5.000 I.U.) |
Vitamin C (as ascorbic acid. rose hips) | 200 mg |
Vitamin E (as d-alpha tocopheryl acid succinate) | 33.5 mg (50 I.U.) |
Thiamin (vitamin B1) (as thiamine hydrochloride) | 30 mg |
Riboflavin (vitamin B2) | 50 mg |
Niacin (as niacinamide) | 50 mg |
Vitamin B6 (as pyridoxine hydrochloride) | 50 mg |
Folate | 666 mcg DFE (400 mcg folic acid) |
Vitamin B12 (as cyanocobalamin) | 50 mcg |
Biotin (as d-Biotin) | 5.000 mcg |
Pantothenic Acid (as calcium d-pantothenate) | 50 mg |
Calcium (as calcium carbonate. calcium d-pantothenate)† | 200 mg |
Iodine (as potassium iodide)† | 225 mcg |
Zinc (as zinc rice chelate [rice protein based])† | 15 mg |
Selenium (as selenium rice chelate [rice protein based])† | 50 mcg |
Copper (as copper rice chelate [rice protein based])† | 1 mg |
Choline (from choline bitartrate) | 20 mg |
Maxi Blend | 1.198 mg (1.19 g) |
Other Ingrediants :
Cellulose (capsule shell). cellulose. rice bran extract. vegetable glaze. maltodextrin. inulin (from chicory root). sunflower oil.
Disclaimer:
While Nahdi strives to ensure the accuracy of its product images and information, some
manufacturing changes to
packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with
alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions
of all products before use and not rely solely on the information provided by Nahdi.
Product Details:
Product Description:
Product Benefits:
Used for hair loss
For Brittle nails
Boost Immunity Power
Reduced Blood Sugar Levels
Biotin
Vitamin B
120 Capsules
4 capsules daily
Free From Information:
How To Use:
Caution & Warnings:
Ingredients:
Servings Per Container: 30 | |
---|---|
Ingredient | Amount Per Serving |
Vitamin A (as retinyl palmitate) | 1.500 mcg (5.000 I.U.) |
Vitamin C (as ascorbic acid. rose hips) | 200 mg |
Vitamin E (as d-alpha tocopheryl acid succinate) | 33.5 mg (50 I.U.) |
Thiamin (vitamin B1) (as thiamine hydrochloride) | 30 mg |
Riboflavin (vitamin B2) | 50 mg |
Niacin (as niacinamide) | 50 mg |
Vitamin B6 (as pyridoxine hydrochloride) | 50 mg |
Folate | 666 mcg DFE (400 mcg folic acid) |
Vitamin B12 (as cyanocobalamin) | 50 mcg |
Biotin (as d-Biotin) | 5.000 mcg |
Pantothenic Acid (as calcium d-pantothenate) | 50 mg |
Calcium (as calcium carbonate. calcium d-pantothenate)† | 200 mg |
Iodine (as potassium iodide)† | 225 mcg |
Zinc (as zinc rice chelate [rice protein based])† | 15 mg |
Selenium (as selenium rice chelate [rice protein based])† | 50 mcg |
Copper (as copper rice chelate [rice protein based])† | 1 mg |
Choline (from choline bitartrate) | 20 mg |
Maxi Blend | 1.198 mg (1.19 g) |
Other Ingrediants :
Cellulose (capsule shell). cellulose. rice bran extract. vegetable glaze. maltodextrin. inulin (from chicory root). sunflower oil.
Disclaimer:
While Nahdi strives to ensure the accuracy of its product images and information, some
manufacturing changes to
packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with
alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions
of all products before use and not rely solely on the information provided by Nahdi.
Product Details: